NZSSC STANDINGS
POOL A
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Hamilton Boys’ High School 1HAM 3 3 0 0 6 1.000 32 0 +32 10.67 0 0 W3 0-0-0-0
Hillcrest High SchoolHIL 3 1 2 0 2 .333 11 19 -8 3.67 6.33 0 L1 0-0-0-0
One Tree Hill CollegeONE 3 1 2 0 2 .333 9 19 -10 3 6.33 0 W1 0-0-0-0
Kerikeri High SchoolKER 3 1 2 0 2 .333 6 20 -14 2 6.67 0 L2 0-0-0-0
POOL B
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
New Plymouth Boys High SchoolNEW 3 3 0 0 6 1.000 16 7 +9 5.33 2.33 0 W3 0-0-0-0
Howick CollegeHOW 3 1 1 1 3 .500 16 17 -1 5.33 5.67 0 W1 0-0-0-0
Rototuna High SchoolROT 3 1 2 0 2 .333 12 16 -4 4 5.33 0 L1 0-0-0-0
Hamilton Boys’ High School 2HAM 3 0 2 1 1 .167 9 13 -4 3 4.33 0 L2 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on July 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations